Stock Market CPR Video Library
Instructor: Betsy Hannah
Free Videos on Stock Market Trading
Stock Market CPR Free Videos on Stock Market Trading
Additional Video Options
The following list of video tutorials are available through our Subscription Program. Please review the options and if you like what you see: Subscribe Now
| Date Added | Education Studies Course Description |
Duration (mm:ss) |
|---|---|---|
| May 12, 2012 | May 12 12 Week Wrap Up | 05:25 |
| May 06, 2012 | May 5 12 Week Wrap Up | 06:26 |
| Apr 28, 2012 | Apr 27 12 Week Wrap Up Part Two | 09:23 |
| Apr 28, 2012 | Apr 17 12 Week Wrap Up Part One | 13:21 |
| Apr 25, 2012 | Apr 25 12 Fed Watch Trade | 06:42 |
| Apr 22, 2012 | Apr 21 12 Week Wrap Up | 08:04 |
| Apr 14, 2012 | Apr 13 12 Divergence Fails | 01:01 |
| Apr 14, 2012 | Apr 13 12 Week Wrap Up | 06:20 |
| Apr 06, 2012 | Replay Practice on Ninja | 06:34 |
| Apr 06, 2012 | April 6 12 Week Wrap Up | 05:57 |
| Mar 31, 2012 | Ninja Market Replay Mar 31 2012 | 06:36 |
| Mar 31, 2012 | March 31 12 Wrap Up | 06:17 |
| Mar 01, 2012 | Feb 29 12 Chat remake | 13:08 |
| Jan 28, 2012 | Jan 27 12 Week Wrap Up | 04:59 |
| Jan 21, 2012 | Jan 20 12 Shortened video on the 100% and the morning chat | 12:49 |
| Jan 18, 2012 | Jan 18 12 two min recap on morning | 02:41 |
| Jan 11, 2012 | Jan 11 12 Chat Session Second Part | 07:37 |
| Jan 11, 2012 | Jan 11 12 Chat Session First Part | 06:32 |
| Jan 07, 2012 | Jan 6 2012 Wekkly Wrap Up | 07:37 |
| Jan 03, 2012 | Jan 3 12 afternoon bounce continued | 01:32 |
| Jan 03, 2012 | Jan 3 12 afternoon bounce | 05:21 |
| Dec 31, 2011 | Happy New Year and last week of Dec Wrap Up | 04:30 |
| Dec 21, 2011 | Dec 21 11 Quick Watch post chat | 01:15 |
| Dec 08, 2011 | Dec 8 11 Catch Up and trades | 07:37 |
| Dec 08, 2011 | Dec 7 11 Trend Reversal Trade | 03:13 |
| Dec 08, 2011 | Dec 7 11 Afternoon Rise | 06:50 |
| Nov 25, 2011 | Nov 25 11 Breakout Trade | 04:28 |
| Nov 24, 2011 | Nov 23 11 Thanksgiving Wrap Up | 10:50 |
| Nov 24, 2011 | Nov 21 11 New low and double bottom | 04:08 |
| Nov 20, 2011 | Nov 18 11 Post chat comments | 03:28 |
| Nov 16, 2011 | Nov 16 11 Post Chat Follow Up | 06:06 |
| Nov 12, 2011 | Nov 11 11 Weekly Wrap Up | 09:01 |
| Nov 09, 2011 | Nov 9 11 second ES trade just at open | 01:28 |
| Nov 09, 2011 | Nov 9 11 Quick tidbit | 01:28 |
| Nov 06, 2011 | Nov 4 11 Wrap Up for Halloween - Nov 4 | 04:22 |
| Nov 06, 2011 | Nov 4 11 Tidbit | 06:45 |
| Nov 06, 2011 | Nov 2 11 post chat comments | 03:36 |
| Oct 30, 2011 | Oct 28 11 Wrap Up for Week | 10:11 |
| Oct 22, 2011 | Oct 17 -21 Week Wrap Up | 16:22 |
| Oct 14, 2011 | Oct 14 11 Week Wrap Up | 04:37 |
| Oct 14, 2011 | Oct 14 11 The Rest of the Story (after chat) | 07:38 |
| Sep 23, 2011 | Sep 19 11 Week Wrap Up | 13:51 |
| Sep 23, 2011 | Sep 21 11 Post Fed rise and fall | 01:20 |
| Sep 16, 2011 | Sep 16 11 End of Week Wrap Up | 06:40 |
| Sep 12, 2011 | Sep 12 11 Market minute followup | 01:07 |
| Sep 12, 2011 | Sep 12 11 commentary | 05:52 |
| Sep 12, 2011 | Sep 12 11 Great picture | 04:58 |
| Sep 11, 2011 | Sep 9 11 Watch for continuation follow up | 03:05 |
| Sep 11, 2011 | Sep 9 11 Watch for continuation | 03:09 |
| Sep 11, 2011 | Sep 9 11 Watch the drop | 07:01 |
| Sep 08, 2011 | Sep 7 11 End of Day wrap up | 08:50 |
| Sep 05, 2011 | Sep 5 11 ABCD pattern | 06:28 |
| Sep 03, 2011 | Sep 5 11 Labor Day wrap up | 08:21 |
| Aug 31, 2011 | Aug 31 11 Chat sessions | 23:18 |
| Aug 30, 2011 | Aug 30 11 2 PM follow up | 03:54 |
| Aug 29, 2011 | Aug 29 11 Mkt watch and trade | 03:52 |
| Aug 28, 2011 | Aug 26 11 Ben rollercoaster wrap-up | 06:23 |
| Aug 25, 2011 | Aug 24 11 Replay of Wed chat session | 11:48 |
| Aug 25, 2011 | Aug 24 11 How to see the trend change (Actually Aug 25) | 03:25 |
| Aug 25, 2011 | Aug 24 11 News and opening trade | 03:30 |
| Aug 22, 2011 | Aug 22 11 Pre mkt continuation trade | 04:34 |
| Aug 16, 2011 | Aug 16 11 today commentary | 05:37 |
| Aug 15, 2011 | Aug 15 11 Trade study on morning charts | 13:20 |
| Aug 08, 2011 | Aug 8 11 read the open | 04:19 |
| Aug 06, 2011 | Aug 5 11 10 o clock trade | 04:38 |
| Aug 06, 2011 | Aug 5 11 Pre News Trade | 02:04 |
| Aug 06, 2011 | Aug 5 11 Early Trade | 04:32 |
| Jul 28, 2011 | July 28 11 Pre mkt spike trade Market Minute | 01:57 |
| Jul 20, 2011 | July 20 11 Steeple tidbit | 02:25 |
| Jul 19, 2011 | July 18 11 Day wrap-up w trade | 05:13 |
| Jul 15, 2011 | July 15 11 Week Wrap Up | 05:43 |
| Jul 14, 2011 | July 14 11 Nice trade sent in with comments | 04:46 |
| Jul 13, 2011 | July 13 11 Euro trade continuation | 05:55 |
| Jul 05, 2011 | Blues combo for easy listening | 04:55 |
| Jun 29, 2011 | Jun 29 11 FTI study | 08:48 |
| Jun 22, 2011 | Jun 22 11 Market Minute on 4 to 6 pt surges | 03:18 |
| Jun 20, 2011 | Jun 20 11 week begin | 06:45 |
| Jun 16, 2011 | Philly Fed Jun 16 11 | 00:29 |
| Jun 16, 2011 | Jun 16 11 Market Minute | 01:15 |
| Jun 13, 2011 | Great Trade Studies Jun 13 11 | 03:52 |
| Jun 08, 2011 | AAPL Jun 7 11 option sniper trade | 04:21 |
| Jun 06, 2011 | AAPL trade study Jun 6 11 at open | 04:40 |
| Jun 05, 2011 | Sun eve Jun 5 11 mkt picture | 02:47 |
| Jun 05, 2011 | Wrap Up Week end June 3 11 | 02:15 |
| Jun 01, 2011 | Market Minute June 1 2011 | 01:53 |
| May 21, 2011 | May 20 11 Slides for Wed Fri chats | 12:29 |
| May 19, 2011 | May 18 11 Post FOMC trade to the downside | 06:00 |
| May 19, 2011 | May 18 open trade and study | 06:34 |
| May 16, 2011 | May 16 11 why the big rise | 06:27 |
| May 13, 2011 | May 12 11 Pre market trade and study | 05:59 |
| May 12, 2011 | May 11 11 Afternoon rise from the ashes | 09:07 |
| May 08, 2011 | May 7 11 Part 1 60 min redo | 17:10 |
| May 06, 2011 | May 6 11 Follow up to follow up | 00:59 |
| May 06, 2011 | May 6 11 Chat follow up | 07:51 |
| May 05, 2011 | May 5 11 2:30 pm trade study | 03:50 |
| May 05, 2011 | May 4 11 Market Minute Tidbit | 01:44 |
| Apr 28, 2011 | Apr 27 11 AnnieO gunslinger open trade | 02:37 |
| Apr 27, 2011 | Apr 27 11 The Fed is the Fed is the Fed | 05:04 |
| Apr 27, 2011 | Apr 27 11 Market Minute Review | 01:53 |
| Apr 25, 2011 | Apr 25 11 Market Minute Feeder watch | 01:31 |
| Date Added | Live Trade Studies Course Description |
Duration (mm:ss) |
|---|---|---|
| May 06, 2012 | May 4 12 Fib Trade | 02:07 |
| May 06, 2012 | May 3 12 Pre News Trade | 02:41 |
| May 06, 2012 | May 2 12 Continuation Trade | 00:36 |
| May 06, 2012 | May 2 12 Reversal Trade | 02:26 |
| Apr 25, 2012 | Apr 25 12 Fed Watch Trade | 06:42 |
| Apr 14, 2012 | Apr 11 12 Retracement Trade | 01:56 |
| Apr 14, 2012 | Apr 13 12 Bounce off new low | 02:36 |
| Apr 14, 2012 | 4 13 12 Test of Low Trade | 01:42 |
| Jan 11, 2012 | Jan 11 12 Trade at the Open | 01:39 |
| Dec 28, 2011 | Dec 28 11 Afternoon reversal | 05:26 |
| Dec 28, 2011 | Dec 27 11 Two morning trades | 03:26 |
| Dec 21, 2011 | Dec 21 11 Trade at the Open | 02:24 |
| Nov 24, 2011 | Nov 24 11 Thanksgiving Day Trade | 04:38 |
| Nov 16, 2011 | Nov 15 11 Pre Market Trade | 05:04 |
| Nov 16, 2011 | Nov 16 11 Trade at Open | 04:00 |
| Nov 12, 2011 | Nov 11 11 Slow Rise trade | 00:57 |
| Sep 23, 2011 | Sep 21 11 Fed Twist Comments | 02:04 |
| Sep 23, 2011 | Sep 21 11 Fed Twist Trade | 06:40 |
| Sep 11, 2011 | Sep 8 11 Reversal from new high | 04:00 |
| Sep 11, 2011 | Sep 9 11 test of low bounce | 03:06 |
| Sep 11, 2011 | Sep 8 11 Trade at Open | 05:15 |
| Sep 08, 2011 | Sep 6 11 Aft rise trade | 05:00 |
| Sep 03, 2011 | Sep 2 11 make a little more | 01:02 |
| Sep 03, 2011 | Sep 2 11 make it back | 00:24 |
| Sep 03, 2011 | Sep 2 11 profit reversal | 02:00 |
| Sep 03, 2011 | Sep 2 11 open rollover trade | 02:03 |
| Sep 03, 2011 | Sep 2 11 Open trade | 03:06 |
| Sep 01, 2011 | Sep 1 11 lunchtime bounce | 01:09 |
| Sep 01, 2011 | Sep 1 11 trade at open | 01:19 |
| Sep 01, 2011 | Sep 1 11 pre mkt trade | 02:54 |
| Aug 31, 2011 | Aug 31 11 Break from consolidation | 02:29 |
| Aug 30, 2011 | Aug 30 11 2 PM move | 05:33 |
| Aug 30, 2011 | Aug 30 11 retrace from low pre mkt | 02:42 |
| Aug 30, 2011 | Aug 29 11 aft push to high trade | 02:58 |
| Aug 29, 2011 | Aug 28 11 Sun eve trade | 05:01 |
| Aug 26, 2011 | Aug 26 11 pre mkt retrace trade | 03:22 |
| Aug 19, 2011 | Aug 19 11 Breakout upside trade at open | 02:33 |
| Aug 17, 2011 | Aug 17 11 Trade at the open | 03:35 |
| Aug 15, 2011 | Aug 15 11 EU morning trade | 05:50 |
| Aug 15, 2011 | Aug 15 11 Morning Breakout trade | 00:25 |
| Aug 09, 2011 | Aug 9 11 Fed pop just before announcement | 02:05 |
| Aug 08, 2011 | Aug 8 11 8 am trade | 00:39 |
| Jul 27, 2011 | July 25 11 Trend Reversal on Euro | 01:32 |
| Jul 27, 2011 | July 27 11 Trade at open (down) | 02:21 |
| Jul 27, 2011 | July 15 11 Trend Reversal on Euro trade | 01:32 |
| Jul 23, 2011 | July 22 11 Euro trade | 02:58 |
| Jul 18, 2011 | July 17 11 Sun eve opening trade | 03:28 |
| Jul 15, 2011 | July 15 11 Rise after open head fake | 00:18 |
| Jul 14, 2011 | July 14 11 Euro trade | 02:21 |
| Jul 14, 2011 | July 14 11 Opening down trade | 02:41 |
| Jul 13, 2011 | July 13 11 Continuation trade after breakout | 03:53 |
| Jul 13, 2011 | July 13 11 Momentum trade | 00:53 |
| Jul 05, 2011 | July 4 11 Euro trade | 00:41 |
| Jul 01, 2011 | July 1 11 Trade at Open | 03:40 |
| Jun 28, 2011 | Jun 28 11 Fibonacci retrace trade | 05:32 |
| Jun 27, 2011 | Jun 27 11 Retrace trade at open | 05:05 |
| Jun 27, 2011 | Jun 27 11 Pre Mkt Continuation trade | 04:35 |
| Jun 24, 2011 | Jun 24 11 pre news trade | 04:32 |
| Jun 22, 2011 | Jun 22 11 AM breakout trade | 05:18 |
| Jun 22, 2011 | Jun 21 11 AM breakout trade | 03:03 |
| Jun 20, 2011 | Jun 20 11 pre market Flag trade | 03:05 |
| Jun 20, 2011 | Jun 20 11 pre market trade | 02:11 |
| Jun 17, 2011 | Jun 17 11 Sell at open | 03:06 |
| Jun 16, 2011 | Jun 16 11 News Trade | 05:58 |
| Jun 13, 2011 | Jun 13 11 trade 3 | 00:50 |
| Jun 13, 2011 | Jun 13 11 trade at open | 06:36 |
| Jun 08, 2011 | Jun 8 `` Pre market bounce | 03:58 |
| Jun 06, 2011 | Jun 6 11 Bollinger Band reversal | 02:52 |
| Jun 06, 2011 | Jun 6 11 Trend reversal premkt | 03:19 |
| Jun 01, 2011 | June 1 11 Small Relief Bounce | 02:48 |
| Jun 01, 2011 | June 1 Opening Down Trade 10 am | 05:35 |
| May 31, 2011 | May 31 11 Open down trade | 01:35 |
| May 31, 2011 | May 30 11 Evening Trade on Euro | 04:32 |
| May 29, 2011 | May 26 11 Trade at open | 03:23 |
| May 29, 2011 | May 26 11 Post News Trade | 01:30 |
| May 29, 2011 | May 25 11 Post News Trade | 04:20 |
| May 20, 2011 | May 19 11 Lunchtime rise | 02:58 |
| May 20, 2011 | May 19 11 rise from test of low | 03:42 |
| May 15, 2011 | May 15 11 Sun eve Euro trade | 02:56 |
| May 15, 2011 | May 13 11 afternoon reversal trade | 01:51 |
| May 12, 2011 | May 12 11 News trade | 04:02 |
| May 05, 2011 | May 4 11 10:00 am surge | 00:54 |
| May 05, 2011 | May 2 11 after divergence trade | 02:10 |
| Apr 27, 2011 | Apr 26 11 afternoon 100% trade | 04:19 |
| Apr 27, 2011 | Apr 26 11 afternoon continuation trade | 06:07 |
| Apr 25, 2011 | Apr 25 11 gunslinger pop | 02:24 |
| Apr 25, 2011 | Apr 25 11 Open Trade | 04:20 |
| Apr 21, 2011 | Apr 15 11 Opening Down Trade | 02:02 |
| Apr 21, 2011 | Apr 15 11 Hovercraft entry | 02:45 |
| Apr 21, 2011 | Apr 15 11 Bounce off 50 | 03:13 |
| Apr 21, 2011 | Apr 14 11 Trade at Open | 03:10 |
| Apr 21, 2011 | Apr 12 11 Lunchtime rebound | 04:30 |
| Apr 11, 2011 | Apr 11 11 into the close | 03:30 |
| Apr 11, 2011 | Apr 11 11 Rise off test of low | 03:44 |
| Apr 11, 2011 | Apr 11 11 Trade at Open | 06:02 |
| Apr 11, 2011 | Apr 8 11 100$ trade | 03:22 |
| Apr 11, 2011 | Apr 7 11 Wild Rebound off TICK | 02:40 |
| Apr 11, 2011 | Apr 4 11 Open Trade | 05:32 |
| Apr 03, 2011 | Apr 3 11 Sun night Euro trade | 03:36 |
| Mar 31, 2011 | Mar 31 11 Trade at the Open | 03:41 |


